
Company Type:Buyer Update Time:2025-11-20 Russia, All year 2017 Buyer Transaction record 15 item
HScode 9
Times 15
Amount 238902.08
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190917 | File NO. | 10013160/170919/0368405 |
| Importer | ООО "ДИАЛОГ" ![]() |
||
| Importer code | 5024168107 | ||
| Importer address | 143404, МОСКОВСКАЯ ОБЛАСТЬ, КРАСНОГОРСКИЙ РАЙОН, КРАСНОГОРСК, УЛ. ЛЕНИНА, Д. 5, | ||
| Supplier | TAPETENFABRIK GEBR. RASCH GMBH & CO. KG ![]() |
||
| City | - | ||
| Supplier address | D-49565, , BRAMSCHE, RASCHPLATZ 1, | ||
| Manufacturer | TAPETENFABRIK GEBR. RASCH GMBH & CO.KG | ||
| NotifyParty | ООО "ДИАЛОГ" | ||
| Notifier address | 143404, МОСКОВСКАЯ ОБЛАСТЬ, КРАСНОГОРСКИЙ РАЙОН, КРАСНОГОРСК, УЛ. ЛЕНИНА, Д. 5, | ||
| Origin | germany | Loading country | Germany |
| HScode | 4814200000 | ||
| Product description | ОБОИ ВИНИЛОВЫЕ НА ФЛИЗЕЛИНОВОЙ ОСНОВЕ В РУЛОНАХ 0.53X10.05 М. В 5 КОР.- 60 ШТ.- 319,59 М2 0.53X10.05 М. В 1 КОР.- 12 ШТ.- 63,918 М2 0.53X10.05 М. В 8 КОР.- 96 ШТ.- 511,344 М2 0.53X10.05 М. В 1 КОР.- 12 ШТ.- 63,918 М2 0.53X10.05 М. В 6 КОР.- 72 ШТ.- 383,50Translation | ||
| Brand | RASCH | ||
| Quantity | - | Quantity unit | - |
| Weight | 12162 | Gross weight | 12685.6 |
| Incoterms | EXW | ||
| Total price(USD) | 64762.36 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 5.325 |
-
9HS Code
-
15Times
-
238902.08Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8414308106 | china | - | - | ||
| 20170901 | 8419500000 | china | - | - | ||
| 20170901 | 8515809000 | china | - | - | ||
| 20170901 | 8515809000 | china | - | - | ||
| 20170901 | 8515809000 | china | - | - | ||
| 20170901 | 8421990008 | china | - | - | ||
| 20170901 | 8419500000 | china | - | - | ||
| 20170901 | 8414308107 | china | - | - | ||
| 20170901 | 8414900000 | china | - | - | ||
| 20170901 | 8515809000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail